GME - Top slewing cranes > MD
  • Jib with radius up to 80 m, with simple, rapid erection
  • Intergrated system of mechanised and radio controled raising of jib and counter-jib tie bars
  • High productivity with LVF , LCC hoist winches
  • High precision due to the K mast technologies
Diaporama   Marketing brochures  

Model Max. radius Load at jib nose Max. load Hook height Data sheet
MD 208 A 62,5 m 2 t 10 t 61,4 m 
MD 238 A J10 67,5 m 2,2 t 10 t 64,8 m 
MD 238 A J12 67,5 m 2,15 t 12 t 64,8 m 
MD 265 C J10 65 m 2,85 t 10 t 66,4 m 
MD 265 C J12 65 m 2,75 t 12 t 66,4 m 
MD 285 C 70 m 2,95 t 12 t 68,4 m 
MD 310 C K12 70 m 3,35 t 12 t 73,2 m 
MD 310 C K16 70 m 2,85 t 16 t 73,2 m 
MD 345 B L12 75 m 3,1 t 12 t 69,8 m 
MD 365 B L12 75 m 3,65 t 12 t 69,8 m 
MD 365 B L16 75 m 3,2 t 16 t 69,2 m 
MD 485 B M20 80 m 3,1 t 20 t 92,5 m 
MD 485 B M25 80 m 3 t 25 t 92,5 m 
MD 560 B M20M40 80 m 4,6 t 40 t 89,9 m 
MD 560 B M25 80 m 5,4 t 25 t 79,4 m 

Back
Click here to download Acrobat Reader
Other ranges in the family:
MCT  / MDT CITY  / MDT  / MD MAXI  / MR 

STANDARD EN 14439
Printable version Printable version

  

American site | Deutsch | English-World | Español | Français | Italiano | Россия